Pricing
Penrose Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | (1)a | 45 | 484 | 05 | FULLY SOLD | FULLY SOLD |
(1)a1 | 45 | 484 | 05 | FULLY SOLD | FULLY SOLD | |
(1)b | 44 | 474 | 04, 13 | FULLY SOLD | FULLY SOLD | |
(1)b1 | 44 | 474 | 04, 13 | FULLY SOLD | FULLY SOLD | |
(1)c1 | 48 | 517 | 32 | FULLY SOLD | FULLY SOLD | |
(1)d1 | 46 | 495 | 09, 18 | FULLY SOLD | FULLY SOLD | |
1+Study | (1+1)a1 | 52 | 560 | #01-06 | FULLY SOLD | FULLY SOLD |
(1+1)b1 | 53 | 570 | #01-14 | FULLY SOLD | FULLY SOLD | |
2 Bedroom | (2)a | 60 | 646 | 09, 18 | FULLY SOLD | FULLY SOLD |
(2)a1 | 60 | 646 | 01, 10 | FULLY SOLD | FULLY SOLD | |
(2)b | 60 | 646 | 28 | FULLY SOLD | FULLY SOLD | |
2+Study | (2+1)a | 76 | 807 | 06 | FULLY SOLD | FULLY SOLD |
(2+1)b | 74 | 797 | 14 | FULLY SOLD | FULLY SOLD | |
2 Bedroom Premium | (2P)a | 65 | 700 | 15 | FULLY SOLD | FULLY SOLD |
(2P)a1 | 65 | 700 | 15 | FULLY SOLD | FULLY SOLD | |
(2P)b | 66 | 710 | 31, 32 | FULLY SOLD | FULLY SOLD | |
(2P)b1 | 66 | 710 | 31 | FULLY SOLD | FULLY SOLD | |
(2P)c | 65 | 700 | 35 | FULLY SOLD | FULLY SOLD | |
3 Bedroom | (3)a | 87 | 936 | 17 | FULLY SOLD | FULLY SOLD |
(3)a1 | 87 | 936 | 17 | FULLY SOLD | FULLY SOLD | |
(3)b | 89 | 958 | 08, 11 | FULLY SOLD | FULLY SOLD | |
(3)b1 | 89 | 958 | 08, 11 | FULLY SOLD | FULLY SOLD | |
(3)c | 91 | 980 | 30 | FULLY SOLD | FULLY SOLD | |
(3)d | 90 | 969 | 33 | FULLY SOLD | FULLY SOLD | |
(3)d1 | 90 | 969 | 33 | FULLY SOLD | FULLY SOLD | |
(3)e | 87 | 936 | 29 | FULLY SOLD | FULLY SOLD | |
(3)f | 88 | 947 | 02 | FULLY SOLD | FULLY SOLD | |
(3)f1 | 88 | 947 | 02 | FULLY SOLD | FULLY SOLD | |
3+Study | (3+1)a | 110 | 1184 | 07 | FULLY SOLD | FULLY SOLD |
(3+1)a1 | 110 | 1184 | 07 | $1,958,000 | $1,958,000 | |
(3+1)b | 110 | 1184 | 20 | FULLY SOLD | FULLY SOLD | |
(3+1)b1 | 110 | 1184 | 20 | FULLY SOLD | FULLY SOLD | |
(3+1)c | 109 | 1173 | 24 | $2,040,000 | $2,064,000 | |
(3+1)c1 | 109 | 1173 | 24 | $2,000,000 | $2,000,000 | |
3 Bedroom Premium | (3Y)a | 102 | 1098 | 16 | FULLY SOLD | FULLY SOLD |
(3Y)a1 | 102 | 1098 | 16 | FULLY SOLD | FULLY SOLD | |
(3Y)b | 98 | 1055 | 22, 23, 25 | FULLY SOLD | FULLY SOLD | |
(3Y)b1 | 98 | 1055 | 22, 23 | FULLY SOLD | FULLY SOLD | |
(3Y)c | 97 | 1044 | 21 | FULLY SOLD | FULLY SOLD | |
(3Y)c1 | 97 | 1044 | 21 | FULLY SOLD | FULLY SOLD | |
(3Y)d | 99 | 1066 | 34 | FULLY SOLD | FULLY SOLD | |
(3Y)e | 99 | 1066 | 34 | FULLY SOLD | FULLY SOLD | |
4 Bedroom | (4)a | 129 | 1388 | 03, 12 | $2,282,000 | $2,412,000 |
(4)a1 | 129 | 1388 | 03, 12 | $2,292,000 | $2,315,000 | |
(4)b | 130 | 1399 | 27 | $2,347,000 | $2,461,000 | |
(4)b1 | 130 | 1399 | 27 | FULLY SOLD | FULLY SOLD |
(Disclaimer: All price range of each unit type for Penrose Condo displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
[bottomText]